Key Considerations When Purchasing a Laser Marking Machine
As a supplier who has spent years exploring the world of laser marking, I can tell you that there are several critical factors to consider when purchasing a laser marking machine.
First and foremost, material compatibility is key. Different laser marking machines may be better suited for marking different materials, such as metals, plastics, ceramics, or glass. Before making a purchase, it's important to research which machines are capable of marking your specific material and ensure that you choose a machine with the right specifications to meet your needs.
Marking speed and precision are also important considerations. The speed and precision of the marking process can vary significantly between different laser marking machines, so it's important to choose a machine that can produce the desired results within a reasonable timeframe.
In addition to marking speed and precision, laser source lifespan and maintenance requirements should also be considered. Understanding the expected lifespan of the laser source and what maintenance is required can help you make an informed decision about which machine is the right fit for your business.
User-friendliness is another critical factor to consider. It's important to choose a machine that is easy to use and does not require extensive training or technical expertise to operate. Features such as intuitive software interfaces, automated settings, and simple controls can greatly enhance the user experience and overall efficiency of your marking processes.
Finally, customer support and service should also be considered when purchasing a laser marking machine. It's important to choose a supplier that provides prompt and effective customer support in the event that something goes wrong with the machine or if you require assistance with installation, training, or troubleshooting.
When considering purchasing a laser marking machine, it's important to weigh all of the factors involved and choose a machine that meets your specific needs. Here at EM-Smart, we offer a variety of laser marking machines with different specifications and capabilities to help you find the right fit for your business. With our commitment to quality and customer satisfaction, you can trust that you're making the right choice for your business.
Model | Basic 1 (1R) | Basic 2 (2R) | One One(R) | Nova Nova(R) | MP20 (20R) | MP30 (30R) |
Laser Source | MAX | JPT | ||||
Laser Type | Q-switched fiber laser | Fiber laser | ||||
Output Power (W) | 18W | 25W | 20W | 25W | 20W | 30W |
Marking Speed (mm/s) | 0-8000 | |||||
Standard Marking Field (mm) | 110*110(70*70/150*150) | 110*110(150*150) | 150*150(70*70/110*110) | |||
Maximum Marking Height (mm) | 200 | 90 | 150 | |||
Laser Wavelength (nm) | 1064 | |||||
Beam Quality (m2) | ≤1.4 | ≤1.6 | ≤1.4 | ≤1.6 | ≤1.4 | ≤1.6 |
Repeat Accuracy (mm) | ±0.002 | Spectral width<15mm Pause energy 0.8mJ |
||||
Minimum Character (mm) | 0.15 | Spectral width 2-500ns | ||||
Minimum Line Distance (mm) | 0.02 | |||||
Repeat Pause Frequency Range (KHz) | 30-60 | 40-60 | 30-60 | 40-60 | Frequency Range 1-4000kHz (1-3000) Power Range 25-4000kHz (37-3000) |
|
Operation Temperature (℃) | 10-35 | 0-40 | ||||
Cooling Method | Air Cooling | |||||
Lifespan (Hours) | 100,000 | |||||
Net Weight (Kg) | 11.5 | 8.5 | 14.5 | |||
Dimension (L*W*H*T mm) | 435*305*525*70 | 370*258*505*65 | 437*307*545*88 | |||
Package Size (L*W*H mm) | 760*540*170 | |||||
Supply Voltage (V) | DC24V | |||||
Power Consumption (W) | ≤160 | ≤180 | ≤160 | ≤180 | ≤120 | ≤144 |
PC Connection | USB Cable | |||||
Certificate | CE, FDA, RoHS, SGS | |||||
Color Available | Black/Orange | Black/Grey | Black+Red | |||
Cutting Function | N | Y | N | Y | Y | |
Rotary Function | N (Y) | |||||
Lens Replacement | Y | |||||
Thermal Protection | Y | |||||
Emergency Stop | Y | |||||
Design | Quick Set-Up | Foldable Design | Quick Set-Up | |||
Marking Software | EZCAD/LightBurn | |||||
Marking Format | text, png, bmp, jpg, gif, tga, tif, svg, ai, cdr, dxf, dst, plt, bar code, qr code, serial number, date code, time code, TCP/IP communication, serial communication, file, sql database, etc. | |||||
Language | Chinese (Tradition & Simplified), English, Japanese, Korean, Spanish, Portuguese, Russian, French, German, Italian, Thai, Vietnamese, Turkish | |||||
Operating System | Windows XP/Vista/7/8/10/11 & MAC | |||||
Applicable Material | Metal, Plastic, Leather, Slate, Stone, Rubber, Coated Wood, etc. | +Colorful Marking | ||||
Applicable Industry | Almost All Industries | |||||
Warranty | 2 Years |
0 Kommentare